Porsche Cup: Cecília Rabelo leads TL1 of Sprint Challenge at Portimão; Moura Neto fastest in TL2
After the first three steps of Porsche Cup Brazil In the national class, the category travels to Portugal for the round at the Portimão circuit, in the Algarve region. On Friday for free practice, Sprint Challenge , Cecília Rabelo , da Challenge Sport, led the TL1 with a time of 1min 49s 839, while José Moura Neto , also from Challenge Sport, he was the fastest in the second session, clocking 1min50s059.
Read also:


TL1
At the opening session, with the leadership of Cecília Rabelo, Caio Chaves, da Challenge it was the second fastest in the overall table (1min50s099) and the fastest in the subclass, while Matheus Roque, da Challenge Sport, he was third, clocking 1:51.291. Challenge Rookie that covers beginners, Daniel Neumann led 1min52s355. Check the TL1 table :
Challenge
1 | 54 | Caio Chaves | 1 minute 50 seconds 099 | 1 minute 52 seconds 442 | 7 | — | — | 10 |
2 | 66 | Sadak Leite | 1 minute 51 seconds 293milliseconds | 1 minute 51 seconds 555 | 7 | 1.194 | 1.194 | 9 |
3 | 82 | Gerson Campos | 1 minute 51 seconds 366 | 1 minute 51 seconds 766 milliseconds | 5 | 1.267 | 0.073 | 7 |
4 | 23 | Leonardo Herrmann | 1 minute 51 seconds 613 | 1 minute 52 seconds 548milliseconds | 10 | 1.514 | 0.247 | 11 |
5 | 22 | Caio Castro | 1 minute 52 seconds 442 | 1 minute 52 seconds 445 | 3 | 2.343 | 0.829 | 7 |
Challenge Rookie
1 | 21 | Daniel Neumann | 1 minute 52 seconds 355 milliseconds | 1 minute 52 seconds 978 milliseconds | 8 | — | — | 10 |
2 | 100 | Raphael Bernardes | 1 minute 53 seconds 134 | 1 minute 53 seconds 196 | 6 | 0.779 | 0.779 | 11 |
3 | 99 | Cláudio Reinaldo | 1 minute 53 seconds 416 | 2 minutes 6 seconds 670 milliseconds | 6 | 1.061 | 0.282 | 9 |
4 | 129 | Fernando Arruda | 1 minute 53 seconds 492 | 1 minute 54 seconds 066 | 6 | 1.136 | 0.075 | 8 |
5 | 88 | Cláudio Simão | 1 minute 54 seconds 686 | 1 minute 54 seconds 891 | 6 | 2.331 | 0.134 | 10 |
6 | 18 | Ricardo Zylberman | 1 minute 57 seconds 998 | 1 minute 58 seconds 365 | 6 | 5.643 | 3.312 | 11 |
7 | 2 | Rafa Brochi | — | — | — | — | — | 2 |
8 | 33 | William Araujo | — | — | — | — | — | — |
1 | 98 | Cecília Rabello | 1 minute 49 seconds 839 | 1min50s303 | 6 | — | — | 7 |
2 | 32 | Matheus Roque | 1 minute 51 seconds 291 | 1 minute 53 seconds 902 | 7 | 1.452 | 1.452 | 11 |
3 | 45 | Jose Moura Neto | 1 minute 51 seconds 360 | 1 minute 51 seconds 594 | 6 | 1.466 | 0.014 | 12 |
4 | 7 | Mario Delara | 1 minute 51 seconds 529milliseconds | 1 minute 51 seconds 603milliseconds | 5 | 1.690 | 0.224 | 7 |
5 | 77 | Luiz Souza | 1 minute 51 seconds 826 | 1 minute 52 seconds 682 milliseconds | 6 | 1.987 | 0.297 | 6 |
6 | 177 | Lucas Locatelli | 1 minute 51 seconds 988 | 1 minute 52 seconds 038 | 5 | 2.149 | 0.397 | 9 |
7 | 14 | André Gaidzinski | 1 minute 52 seconds 939 | 1 minute 53 seconds 839 | 5 | 2.840 | 0.690 | 10 |
8 | 444 | Markenson Marques | 1 minute 53 seconds 128 | 1 minute 53 seconds 667 | 7 | 3.289 | 0.240 | 8 |
9 | 5 | George Crispim | 1 minute 53 seconds 924 milliseconds | 1 minute 56 seconds 214 | 6 | 4.085 | 0.796 | 8 |
TL2
In the following session, led by José Moura Neto, Gerson Campos from Challenge was the second fastest, clocking 1min50s238, while Sadak Leite, also from Challenge, was third with 1min50s267. In the Challenge Rookie category, which includes newcomers, William Araújo led with 1min51s903. Check the table for the second free practice session.
Challenge
1 | 82 | Gerson Campos | 1min50s238 | 1min50s409 | 3 | — | — | 14 |
2 | 66 | Sadak Leite | 1min50s267 | 1min50s667 | 5 | 0.029 | 0.029 | 9 |
3 | 22 | Caio Castro | 1min50s733 | 1 minute 51 seconds 326milliseconds | 4 | 0.495 | 0.466 | 14 |
4 | 23 | Leonardo Herrmann | 1min50s733 | 1 minute 51 seconds 554milliseconds | 16 | 0.495 | 0.496 | 9 |
5 | 54 | Caio Chaves | 1min50s931 | 1 minute 51 seconds 430 | 4 | 0.693 | 0.198 | 16 |
Challenge Rookie
1 | 33 | William Araujo | 1 minute 51 seconds 903 milliseconds | 1 minute 51 seconds 919 | 11 | — | — | 17 |
2 | 129 | Fernando Arruda | 1 minute 52 seconds 762 milliseconds | 1 minute 52 seconds 844 | 11 | 0.859 | 0.859 | 16 |
3 | 100 | Raphael Bernardes | 1 minute 53 seconds 060 | 1 minute 53 seconds 276milliseconds | 12 | 1.157 | 0.298 | 12 |
4 | 21 | Daniel Neumann | 1 minute 53 seconds 477 | 1 minute 53 seconds 647 | 7 | 1.574 | 0.417 | 14 |
5 | 2 | Rafa Brochi | 1 minute 53 seconds 616 | 1 minute 54 seconds 276milliseconds | 7 | 1.638 | 0.064 | 10 |
6 | 99 | Cláudio Reinaldo | 1 minute 53 seconds 609 milliseconds | 1 minute 53 seconds 667 | 7 | 1.706 | 0.068 | 9 |
7 | 88 | Cláudio Simão | 1 minute 54 seconds 557 | 1 minute 54 seconds 755 milliseconds | 5 | 2.654 | 0.948 | 9 |
8 | 18 | Ricardo Zylberman | 1 minute 59 seconds 372 milliseconds | 2 minutes 2 seconds 218 | 12 | 7.469 | 4.815 | 12 |
Challenge Sport
1 | 45 | Jose Moura Neto | 1 minute 50 seconds 059 | 1min50s903 | 9 | — | — | 16 |
2 | 98 | Cecília Rabello | 1min50s286 | 1min50s420 | 9 | 0.227 | 0.227 | 11 |
3 | 177 | Lucas Locatelli | 1min50s612 | 1 minute 51 seconds 376milliseconds | 10 | 0.553 | 0.326 | 13 |
4 | 32 | Matheus Roque | 1min50s661 | 1 minute 51.970 seconds | 16 | 0.602 | 0.049 | 16 |
5 | 7 | Mario Delara | 1 minute 51 seconds 802 | 1 minute 52 seconds 086 | 6 | 1.743 | 0.946 | 3 |
6 | 77 | Luiz Souza | 1 minute 51 seconds 862 milliseconds | 1 minute 52 seconds 261 | 6 | 1.803 | 0.060 | 6 |
7 | 5 | George Crispim | 1 minute 52 seconds 497 | 1 minute 53 seconds 101 | 12 | 2.438 | 0.635 | 6 |
8 | 444 | Markenson Marques | 1 minute 52 seconds 647 | 1 minute 53 seconds 101milliseconds | 12 | 2.588 | 0.785 | 14 |
9 | 14 | André Gaidzinski | 1 minute 52 seconds 889 | 1 minute 53 seconds 615 | 7 | 2.830 | 0.242 | 15 |
RBR and Cia AMEAAN MCLAREN? And Bortoleto? Drugo in Cadillac, F1 in Austria: TELEMETRY RICO PENTEADO
Join the UD News YouTube Members Club
Do you want to be part of an exclusive group of racing enthusiasts associated with the largest motorsport communication group in the world? CLICK HERE e check it out UD News Member Club No YouTube. Nele, you will have access to exclusive and unreleased materials, special live streams, as well as priority in comment reading during our programs. Don't miss out, subscribe now!
Podcast UD News - Debating the main rumors in the F1 2026 driver market
Your browser does not support the audio element.
Post a Comment